Market Report

or Create your own market report

Below you will find a wealth of information for Active, Pending and Sold properties in the Bemidji area.  The first section shows all of the active properties in the Bemidji area.  The pending section in the middle will show you what is pending in the Bemidji area and the bottom section will show you what has closed in the past 6 months, price that it closed at, days on market and more.  For additional information, just reach out to one of our agents and we would be happy to help you out.  

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9560 N Grace Lake Road SE 5 4 5,144 $1,130,000 $219 48 days
6003 Shady Lane NE 4 3 2,830 $899,900 $317 3 days
3528 Birchmont Drive NE 5 5 5,016 $899,900 $179 137 days
1201 Lakeview Drive SW N/A N/A N/A $899,900 Unknown 247 days
4665 Brinkman Drive NE 3 4 7,608 $899,900 $118 1238 days
540 Mahnomen Drive SE N/A N/A N/A $849,000 Unknown 235 days
L3B3 Lake Shore Drive NE N/A N/A N/A $725,000 Unknown 104 days
1201 5th Street NW N/A N/A N/A $649,000 Unknown 47 days
1124 Tyler Avenue NE 5 4 4,632 $629,800 $135 12 days
TBD Norris Court NW N/A N/A N/A $614,618 Unknown 1306 days
TBD NW Gillette Drive NW N/A N/A N/A $599,000 Unknown 37 days
1209 30th Street NW N/A N/A N/A $585,000 Unknown 363 days
7209 Fairgrounds Road NW N/A N/A N/A $580,000 Unknown 564 days
2301 Ash Avenue NW N/A N/A N/A $575,000 Unknown 208 days
11731 Davenport Court NE 3 3 2,718 $559,000 $205 201 days
915 21st Street NW N/A N/A N/A $550,000 Unknown 2 days
11080 Spring Drive NW 4 3 2,880 $549,000 $190 23 days
4141 Cartway Road NW 4 3 2,814 $525,800 $186 3 days
1592 Rivercrest Lane SW 5 4 3,558 $515,000 $144 60 days
1602 Bemidji Avenue N N/A N/A N/A $489,000 Unknown 55 days
728 Robin Lane SW 5 3 3,024 $479,900 $158 111 days
7321 Jewel Drive NE 4 2 3,136 $462,500 $147 93 days
1573 Rodeo Drive NW 5 2 2,216 $459,900 $207 6 days
11846 Muskie Lane SE 4 2 2,200 $459,000 $208 18 days
174 Gemmell Avenue SW 3 3 2,365 $439,900 $186 198 days
1600 Lake Avenue NE 3 3 2,100 $429,000 $204 27 days
TBD N Country Circle NE 4 3 2,230 $419,000 $187 345 days
L1B3 Lake Shore Drive NE N/A N/A N/A $413,384 Unknown 212 days
1615 NW 30th Street NW Unit #16 2 2 1,538 $399,900 $260 2 days
TBD Carr Lake Road N/A N/A N/A $399,000 Unknown 30 days
2551 Grange Road NW 3 4 3,254 $395,000 $121 11 days
173 Quiet Majestic Lane NW 4 2 2,576 $389,000 $151 12 days
1615 NW 30th Street NW Unit #36 2 2 1,538 $377,000 $245 93 days
1615 30th Street NW Unit #35 2 2 1,538 $371,800 $241 101 days
17038 Turtle Estates Court NW 5 3 2,339 $360,000 $153 10 days
3100 Island View Drive NE 5 2 2,544 $358,800 $141 16 days
1615 30th Street NW Unit #38 2 2 1,538 $357,000 $232 290 days
2935 Acorn Lane NE 3 2 2,424 $349,900 $144 5 days
TBD Shedhorn Street SW Unit #Lot 3 3 2 1,722 $349,900 $203 44 days
5804 Kohler Lane NE 3 1 980 $349,900 $357 251 days
6513 Big Bass Road NE 4 2 2,464 $349,000 $141 19 days
1615 30th Street NW Unit ##34 2 2 1,280 $348,400 $272 109 days
L1B5 Lake Shore Drive NE N/A N/A N/A $347,753 Unknown 212 days
5655 Mid-Valley Lane NW 4 2 1,880 $346,012 $184 26 days
26201 White Spruce Drive 4 4 3,060 $339,497 $110 51 days
506 6th Street SE N/A N/A N/A $339,000 Unknown 167 days
5596 Bittersweet Road NE N/A N/A N/A $337,500 Unknown 106 days
Lot 1 Shedhorn St SW 2 2 1,704 $335,000 $196 39 days
4691 Knollwood Drive NE 3 3 2,900 $332,000 $114 129 days
lOT 7 Beartooth Avenue SW Unit #Lot 7 3 2 1,783 $329,000 $184 39 days
Average: 3.2 2.3 2,092 $167,147 $182 231 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Moberg Drive NW N/A N/A N/A $1,509,867 Unknown 1306 days
1018 Washington Avenue S N/A N/A N/A $899,000 Unknown 93 days
1430 Old Crossing Trail NE 5 5 4,742 $787,500 $166 23 days
7002 Bemidji Avenue N 3 3 3,137 $635,000 $202 132 days
49936 Thistle Drive 3 2 2,390 $619,000 $258 206 days
10402 Long Lake Drive NE 3 3 2,392 $545,000 $227 6 days
1300 NE Event Center Drive NE Unit #17 2 2 1,660 $525,000 $316 27 days
6987 Danielle Lane NE 4 3 3,536 $498,800 $141 62 days
13231 Arcadia Court NE 3 2 2,500 $495,000 $198 27 days
3024 Sunnyside Road NE 4 3 3,696 $489,900 $132 46 days
17694 Puposky Road NW Unit #Parcel B 3 2 2,184 $450,000 $206 83 days
3407 Birchmont Drive NE 4 3 3,360 $439,000 $130 33 days
3205 Greenbriar Lane NE 6 5 4,647 $434,500 $93 97 days
1944 Island View Drive NE 4 2 2,128 $415,000 $195 41 days
2020 Birchmont Drive NE 3 2 2,450 $410,000 $167 41 days
219 4th Street NW N/A N/A N/A $399,800 Unknown 39 days
11981 Roosevelt Road SE 4 3 2,276 $380,000 $166 137 days
2342 Peninsula Court NE 3 2 2,109 $375,000 $177 59 days
1320 NW Whiting Road NW Unit #99 3 2 2,038 $365,000 $179 39 days
2216 Lake Avenue NE 4 3 2,549 $350,000 $137 51 days
12517 Parkwood Lane NW 4 3 3,000 $349,900 $116 68 days
5810 Blueberry Lane NW 5 3 3,240 $349,800 $107 174 days
2201 Harrison Court SW 3 2 1,655 $348,800 $210 30 days
51326 Wind Flower Drive 2 1 780 $345,000 $442 9 days
2416 Pearl Drive NE 4 3 2,231 $339,800 $152 22 days
3502 Valley View Drive NE 4 2 2,496 $330,000 $132 62 days
909 Clausen Avenue SW 2 2 1,458 $319,800 $219 37 days
410 Irving Beach Drive SW 2 2 1,455 $299,900 $206 26 days
1920 S Lake Irving Drive SW 4 2 2,272 $299,000 $131 24 days
3119 Maple Leaf Court NW 3 2 2,280 $294,949 $129 16 days
6899 Stacyrich Lane 3 2 1,288 $290,000 $225 23 days
2008 Whiting Road NW Unit #10 3 2 1,759 $287,500 $163 40 days
509 Kalee Court SW 3 2 1,584 $287,000 $181 3 days
21372 Gull Lake Loop Road NE 5 3 2,500 $279,900 $111 419 days
2014 Deep Rock Loop SW 3 2 1,357 $275,000 $202 14 days
2204 Deep Rock Loop SW 3 2 1,357 $274,900 $202 16 days
2978 Wander Lane SE 4 2 2,800 $259,900 $92 38 days
707 Cloud Street NW 3 2 1,463 $259,900 $177 64 days
6696 Big Bass Road NE 4 2 3,120 $259,900 $83 582 days
736 26th Street NW 3 2 1,728 $250,000 $144 19 days
2920 Florence Lane NW 3 2 2,344 $249,800 $106 46 days
615 Kay Avenue SE 4 2 2,200 $249,000 $113 19 days
136 Circle Pines Drive NW 4 2 2,924 $240,000 $82 69 days
2605 Parkers Lake Road NE 3 2 1,792 $239,800 $133 19 days
9492 Pigeon Lane SW 3 2 1,568 $235,900 $150 101 days
102 Robertson Drive NW 3 2 2,112 $234,000 $110 41 days
209 26th Street NW 4 2 2,178 $230,000 $105 83 days
1227 Norton Avenue NW 2 2 880 $229,000 $260 12 days
328 Gould Avenue SE 3 2 1,328 $220,000 $165 41 days
1704 3rd Street SE 3 2 2,332 $219,000 $93 32 days
Average: 3.2 2.0 1,922 $288,700 $158 107 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5416 Birchmont Drive NE 5 4 3,168 $1,499,900 $1,480,000 $467 37 days 1/4/23
17611 Irvine Avenue NW 4 3 3,940 $999,500 $963,000 $244 112 days 1/6/23
2513 Sparrow Lane SE 4 3 3,540 $700,000 $700,000 $197 59 days 1/20/23
5722 Birchmont Drive NE 4 4 3,200 $718,800 $647,500 $202 104 days 4/20/23
4524 Birchmont Drive NE 4 4 2,730 $629,500 $605,000 $221 188 days 4/17/23
415 Irving Beach Drive SW 5 4 4,670 $650,000 $600,000 $128 210 days 2/23/23
15013 Irvine Avenue NW 5 3 3,513 $579,000 $580,000 $165 81 days 12/20/22
715 Lake Shore Drive NE Unit #210 3 2 1,904 $558,500 $558,500 $293 678 days 3/20/23
715 Lake Shore Drive NE Unit #215 3 2 1,904 $558,500 $558,500 $293 664 days 3/6/23
7050 Riverview Drive NE 3 3 1,984 $498,000 $498,000 $251 42 days 5/15/23
8742 N Grace Lake Road SE 3 2 2,122 $549,000 $495,000 $233 129 days 12/15/22
TBD Dels Court NE 4 3 2,402 $473,015 $482,270 $200 268 days 4/28/23
7505 Kylee Court NW 4 2 2,695 $477,000 $477,000 $176 221 days 5/8/23
460 Island View Drive NW 5 5 3,640 $485,000 $465,000 $127 50 days 1/10/23
5623 Timber Ridge Drive NE 4 3 2,904 $450,000 $460,000 $158 61 days 5/15/23
7209 Pete Lane NW N/A N/A N/A $475,000 $450,000 Unknown 154 days 11/30/22
15753 Gull Lake Loop Road NE 3 2 2,688 $425,000 $435,000 $161 48 days 12/1/22
313 Swedmark Drive SW 5 4 4,232 $439,000 $422,500 $99 112 days 1/30/23
1016 Augusta Drive NE 3 3 3,136 $419,000 $419,000 $133 17 days 5/25/23
6316 Tall Pines Road NE 5 3 3,300 $420,000 $415,000 $125 50 days 4/27/23
13981 Morningside Lane SE 3 3 1,981 $440,000 $410,000 $206 49 days 5/19/23
7901 White Oak Street NE 4 4 3,520 $449,000 $405,000 $115 60 days 5/12/23
1320 Whiting Road NW Unit #13 4 3 2,137 $425,000 $405,000 $189 152 days 5/2/23
6121 Lagoon Drive NE 3 3 2,106 $399,900 $399,990 $189 94 days 4/7/23
1320 Whiting Road NW Unit #103 4 3 2,453 $399,000 $390,000 $158 70 days 5/23/23
6637 Elliot Road NE 4 2 3,300 $379,000 $379,000 $114 83 days 1/13/23
2764 SUNNYSIDE Road NE 2 2 1,738 $339,000 $375,000 $215 81 days 5/2/23
5084 Whisper Lane 4 3 2,402 $375,000 $375,000 $156 253 days 5/12/23
3007 Birchmont Drive NE 3 3 3,340 $379,900 $370,900 $111 50 days 3/8/23
218 Juniper Lane NW 3 3 3,300 $349,000 $365,000 $110 36 days 5/25/23
1320 Whiting Road NW Unit #97 4 3 2,465 $379,500 $362,500 $147 67 days 1/23/23
901 Lake Boulevard NE 4 4 2,364 $364,900 $362,500 $153 76 days 11/30/22
1615 30th Street NW Unit #39 2 2 1,538 $362,500 $362,500 $235 301 days 12/14/22
5514 Whisper Lane 3 2 2,193 $360,000 $360,000 $164 183 days 3/3/23
1320 Whiting Road NW Unit #20 3 2 1,664 $359,900 $359,900 $216 198 days 4/26/23
715 Lake Shore Drive NE Unit #212 2 2 1,162 $367,607 $356,900 $307 680 days 3/22/23
715 Lake Shore Drive NE Unit #214 2 2 1,162 $356,900 $356,900 $307 664 days 3/6/23
6350 Eckles Road NW 4 2 1,929 $359,900 $355,000 $184 171 days 1/23/23
4958 Mill Street NE 3 3 2,476 $352,900 $352,900 $142 123 days 1/13/23
1320 Whiting Road NW Unit #43 3 2 1,644 $349,900 $352,000 $214 251 days 5/8/23
5509 Whisper Lane NW 3 2 1,793 $339,995 $339,995 $189 37 days 2/16/23
715 Lake Shore Drive NE Unit #112 2 2 1,162 $336,500 $336,500 $289 687 days 3/29/23
1615 30th Street NW Unit ##37 2 2 1,238 $335,000 $335,000 $270 147 days 3/8/23
1615 30th Street NW Unit ##17 2 2 1,238 $335,000 $335,000 $270 307 days 12/1/22
6522 Old Long Lake Road NW 3 2 2,344 $329,000 $330,200 $140 59 days 1/3/23
1429 Miles Avenue SE N/A N/A N/A $325,000 $325,000 Unknown 11 days 12/13/22
144 Margos Way SW 3 3 2,280 $339,800 $325,000 $142 97 days 11/30/22
7516 Filbert Lane NE 3 4 2,416 $299,900 $316,000 $130 51 days 5/24/23
715 Lake Shore Drive NE Unit #202 2 2 1,162 $314,100 $314,100 $270 675 days 3/17/23
11012 Radar Road NW 4 3 2,620 $299,800 $309,800 $118 187 days 2/8/23
Average: 3.0 2.1 1,830 $268,422 $262,532 $164 143 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.